# 16-Team Fantasy Football Draft Board

> A 16-team fantasy football draft board projected from real 2026 ADP: all 15 rounds, who goes at every pick, and when the turn comes. Run it live with your league.

Canonical: https://livedraftit.com/templates/fantasy-football-draft-board/16-team

Every pick of a 16-team, 15-round snake draft, projected from real 2026 average draft position. Start it as a live board and your league drafts on the same screen.

16 teams · 15 rounds · 240 picks · ADP from 8,007 real drafts

## 16-team PPR draft board, round by round

Columns are draft slots, rows are rounds. Snake order: round two runs from slot 16 back to slot 1.

| Rd | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 | Slot 11 | Slot 12 | Slot 13 | Slot 14 | Slot 15 | Slot 16 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1.01 Jahmyr Gibbs (RB · DET) | 1.02 Bijan Robinson (RB · ATL) | 1.03 Puka Nacua (WR · LAR) | 1.04 Ja'Marr Chase (WR · CIN) | 1.05 Jaxon Smith-Njigba (WR · SEA) | 1.06 Christian McCaffrey (RB · SF) | 1.07 Amon-Ra St. Brown (WR · DET) | 1.08 Jonathan Taylor (RB · IND) | 1.09 De'Von Achane (RB · MIA) | 1.10 CeeDee Lamb (WR · DAL) | 1.11 Justin Jefferson (WR · MIN) | 1.12 James Cook III (RB · BUF) | 1.13 Drake London (WR · ATL) | 1.14 Chase Brown (RB · CIN) | 1.15 Rashee Rice (WR · KC) | 1.16 Derrick Henry (RB · BAL) |
| 2 | 2.16 Kyren Williams (RB · LAR) | 2.15 Tetairoa McMillan (WR · CAR) | 2.14 DeVonta Smith (WR · PHI) | 2.13 Trey McBride (TE · ARI) | 2.12 Jeremiyah Love (RB · ARI) | 2.11 Garrett Wilson (WR · NYJ) | 2.10 Malik Nabers (WR · NYG) | 2.09 Zay Flowers (WR · BAL) | 2.08 Omarion Hampton (RB · LAC) | 2.07 Kenneth Walker (RB · KC) | 2.06 Nico Collins (WR · HOU) | 2.05 Ashton Jeanty (RB · LV) | 2.04 George Pickens (WR · DAL) | 2.03 Chris Olave (WR · NO) | 2.02 Saquon Barkley (RB · PHI) | 2.01 A.J. Brown (WR · NE) |
| 3 | 3.01 Breece Hall (RB · NYJ) | 3.02 Josh Allen (QB · BUF) | 3.03 Brock Bowers (TE · LV) | 3.04 Emeka Egbuka (WR · TB) | 3.05 Tee Higgins (WR · CIN) | 3.06 Javonte Williams (RB · DAL) | 3.07 Travis Etienne Jr. (RB · NO) | 3.08 Ladd McConkey (WR · LAC) | 3.09 Cam Skattebo (RB · NYG) | 3.10 Davante Adams (WR · LAR) | 3.11 Josh Jacobs (RB · GB) | 3.12 Jaylen Waddle (WR · DEN) | 3.13 D'Andre Swift (RB · CHI) | 3.14 Jameson Williams (WR · DET) | 3.15 Bucky Irving (RB · TB) | 3.16 DJ Moore (WR · BUF) |
| 4 | 4.16 Parker Washington (WR · JAX) | 4.15 Jaylen Warren (RB · PIT) | 4.14 Rhamondre Stevenson (RB · NE) | 4.13 Courtland Sutton (WR · DEN) | 4.12 Christian Watson (WR · GB) | 4.11 Lamar Jackson (QB · BAL) | 4.10 David Montgomery (RB · HOU) | 4.09 Joe Burrow (QB · CIN) | 4.08 Colston Loveland (TE · CHI) | 4.07 Mike Evans (WR · SF) | 4.06 Rome Odunze (WR · CHI) | 4.05 Luther Burden III (WR · CHI) | 4.04 Bhayshul Tuten (RB · JAX) | 4.03 Drake Maye (QB · NE) | 4.02 Quinshon Judkins (RB · CLE) | 4.01 Terry McLaurin (WR · WAS) |
| 5 | 5.01 Marvin Harrison Jr. (WR · ARI) | 5.02 TreVeyon Henderson (RB · NE) | 5.03 Dak Prescott (QB · DAL) | 5.04 Tyler Warren (TE · IND) | 5.05 DK Metcalf (WR · PIT) | 5.06 Tony Pollard (RB · TEN) | 5.07 Alec Pierce (WR · IND) | 5.08 Brian Thomas Jr. (WR · JAX) | 5.09 Jayden Daniels (QB · WAS) | 5.10 Jadarian Price (RB · SEA) | 5.11 Michael Wilson (WR · ARI) | 5.12 Rico Dowdle (RB · PIT) | 5.13 Harold Fannin Jr. (TE · CLE) | 5.14 Matthew Stafford (QB · LAR) | 5.15 Michael Pittman Jr. (WR · PIT) | 5.16 Jalen Hurts (QB · PHI) |
| 6 | 6.16 Stefon Diggs (WR · WAS) | 6.15 Jayden Reed (WR · GB) | 6.14 Trevor Lawrence (QB · JAX) | 6.13 Kenny Gainwell (RB · TB) | 6.12 Josh Downs (WR · IND) | 6.11 J.K. Dobbins (RB · DEN) | 6.10 Caleb Williams (QB · CHI) | 6.09 Denver Defense (DEF · DEN) | 6.08 Jakobi Meyers (WR · JAX) | 6.07 Brock Purdy (QB · SF) | 6.06 Wan'Dale Robinson (WR · TEN) | 6.05 Chuba Hubbard (RB · CAR) | 6.04 Seattle Defense (DEF · SEA) | 6.03 Kyle Pitts Sr. (TE · ATL) | 6.02 Carnell Tate (WR · TEN) | 6.01 Chris Godwin Jr. (WR · TB) |
| 7 | 7.01 George Kittle (TE · SF) | 7.02 Jonathon Brooks (RB · CAR) | 7.03 Quentin Johnston (WR · LAC) | 7.04 RJ Harvey (RB · DEN) | 7.05 Jordan Addison (WR · MIN) | 7.06 Houston Defense (DEF · HOU) | 7.07 Tucker Kraft (TE · GB) | 7.08 Jared Goff (QB · DET) | 7.09 Khalil Shakir (WR · BUF) | 7.10 Patrick Mahomes (QB · KC) | 7.11 Justin Herbert (QB · LAC) | 7.12 Xavier Worthy (WR · KC) | 7.13 LA Rams Defense (DEF · LAR) | 7.14 Aaron Jones Sr. (RB · MIN) | 7.15 Travis Kelce (TE · KC) | 7.16 Matthew Golden (WR · GB) |
| 8 | 8.16 Makai Lemon (WR · PHI) | 8.15 De'Zhaun Stribling (WR · SF) | 8.14 Blake Corum (RB · LAR) | 8.13 Jalen Coker (WR · CAR) | 8.12 Jaxson Dart (QB · NYG) | 8.11 KC Concepcion (WR · CLE) | 8.10 Rachaad White (RB · WAS) | 8.09 Jacory Croskey-Merritt (RB · WAS) | 8.08 Jordan Mason (RB · MIN) | 8.07 Minnesota Defense (DEF · MIN) | 8.06 Bo Nix (QB · DEN) | 8.05 Sam LaPorta (TE · DET) | 8.04 Dallas Goedert (TE · PHI) | 8.03 Kyle Monangai (RB · CHI) | 8.02 Deebo Samuel Sr. (WR · SF) | 8.01 Romeo Doubs (WR · NE) |
| 9 | 9.01 Rashid Shaheed (WR · SEA) | 9.02 Brandon Aubrey (K · DAL) | 9.03 Detroit Defense (DEF · DET) | 9.04 Jerry Jeudy (WR · CLE) | 9.05 Baker Mayfield (QB · TB) | 9.06 Tyjae Spears (RB · TEN) | 9.07 New England Defense (DEF · NE) | 9.08 MarShawn Lloyd (RB · GB) | 9.09 Tre Tucker (WR · LV) | 9.10 Mark Andrews (TE · BAL) | 9.11 Jake Ferguson (TE · DAL) | 9.12 Keenan Allen (WR · IND) | 9.13 Philadelphia Defense (DEF · PHI) | 9.14 Kyler Murray (QB · MIN) | 9.15 Zach Charbonnet (RB · SEA) | 9.16 Chimere Dike (WR · TEN) |
| 10 | 10.16 NY Jets Defense (DEF · NYJ) | 10.15 Dalton Kincaid (TE · BUF) | 10.14 Sam Darnold (QB · SEA) | 10.13 Jauan Jennings (WR · MIN) | 10.12 Cameron Dicker (K · LAC) | 10.11 Jordan Love (QB · GB) | 10.10 LA Chargers Defense (DEF · LAC) | 10.09 Woody Marks (RB · HOU) | 10.08 Pittsburgh Defense (DEF · PIT) | 10.07 Jason Myers (K · SEA) | 10.06 Samaje Perine (RB · CIN) | 10.05 Jalen McMillan (WR · TB) | 10.04 Isaiah Likely (TE · NYG) | 10.03 Tyler Shough (QB · NO) | 10.02 Ka'imi Fairbairn (K · HOU) | 10.01 Denzel Boston (WR · CLE) |
| 11 | 11.01 Mike Washington Jr. (RB · LV) | 11.02 Harrison Mevis (K · LAR) | 11.03 Jake Bates (K · DET) | 11.04 Cyrus Allen (WR · KC) | 11.05 Malik Washington (WR · MIA) | 11.06 San Francisco Defense (DEF · SF) | 11.07 Chris Boswell (K · PIT) | 11.08 Jonah Coleman (RB · DEN) | 11.09 Jordan James (RB · SF) | 11.10 Fernando Mendoza (QB · LV) | 11.11 Calvin Ridley (WR · TEN) | 11.12 Chase McLaughlin (K · TB) | 11.13 Juwan Johnson (TE · NO) | 11.14 Cam Little (K · JAX) | 11.15 Malachi Fields (WR · NYG) | 11.16 Jacksonville Defense (DEF · JAX) |
| 12 | 12.16 Keaton Mitchell (RB · LAC) | 12.15 Daniel Jones (QB · IND) | 12.14 Cooper Kupp (WR · SEA) | 12.13 Jordyn Tyson (WR · NO) | 12.12 Brian Robinson (RB · ATL) | 12.11 Chris Rodriguez Jr. (RB · JAX) | 12.10 Rashod Bateman (WR · BAL) | 12.09 Isiah Pacheco (RB · DET) | 12.08 Tyrone Tracy Jr. (RB · NYG) | 12.07 Tyler Loop (K · BAL) | 12.06 Emmett Johnson (RB · KC) | 12.05 Jalen Nailor (WR · LV) | 12.04 Najee Harris (RB · NYG) | 12.03 Tyler Allgeier (RB · ARI) | 12.02 Braelon Allen (RB · NYJ) | 12.01 Alvin Kamara (RB · NO) |
| 13 | 13.01 Green Bay Defense (DEF · GB) | 13.02 Nicholas Singleton (RB · TEN) | 13.03 Tank Bigsby (RB · PHI) | 13.04 Kimani Vidal (RB · LAC) | 13.05 C.J. Stroud (QB · HOU) | 13.06 Atlanta Defense (DEF · ATL) | 13.07 Hunter Henry (TE · NE) | 13.08 Ja'Kobi Lane (WR · BAL) | 13.09 Kaelon Black (RB · SF) | 13.10 Kayshon Boutte (WR · HOU) | 13.11 Kenyon Sadiq (TE · NYJ) | 13.12 Malik Willis (QB · MIA) | 13.13 Dylan Sampson (RB · CLE) | 13.14 James Conner (RB · ARI) | 13.15 Omar Cooper Jr. (WR · NYJ) | 13.16 Wil Lutz (K · DEN) |
| 14 | 14.16 Travis Hunter (WR · JAX) | 14.15 Chris Bell (WR · MIA) | 14.14 Trey Smack (K · GB) | 14.13 Baltimore Defense (DEF · BAL) | 14.12 Andy Borregales (K · NE) | 14.11 Devaughn Vele (WR · NO) | 14.10 Will Reichard (K · MIN) | 14.09 Harrison Butker (K · KC) | 14.08 Ray Davis (RB · BUF) | 14.07 Tank Dell (WR · HOU) | 14.06 Buffalo Defense (DEF · BUF) | 14.05 Adonai Mitchell (WR · NYJ) | 14.04 Dallas Defense (DEF · DAL) | 14.03 Dalton Schultz (TE · HOU) | 14.02 Cleveland Defense (DEF · CLE) | 14.01 Caleb Douglas (WR · MIA) |
| 15 | 15.01 Jaydon Blue (RB · PHI) | 15.02 Terrance Ferguson (TE · LAR) | 15.03 Blake Grupe (K · NYJ) | 15.04 Dontayvion Wicks (WR · PHI) | 15.05 Brenton Strange (TE · JAX) | 15.06 Greg Dulcich (TE · MIA) | 15.07 Evan McPherson (K · CIN) | 15.08 Tyler Bass (K · BUF) | 15.09 Bryce Young (QB · CAR) | 15.10 NY Giants Defense (DEF · NYG) | 15.11 Eddy Piñeiro (K · SF) | 15.12 T.J. Hockenson (TE · MIN) | 15.13 Jacoby Brissett (QB · ARI) | 15.14 Ty Johnson (RB · BUF) | 15.15 Justice Hill (RB · BAL) | 15.16 Cam Ward (QB · TEN) |

Ordering from 8,007 12-team PPR drafts, 2026-08-26 to 2026-09-02, via Fantasy Football Calculator.

## What this board tells you

### The league

Sixteen teams is a deep league by any standard. The board runs 240 picks over fifteen rounds, handcuffs become real assets rather than insurance, and the final rounds are drafted from players most leagues never roster.

### Through five rounds

30 running backs, 37 receivers, 8 quarterbacks and 5 tight ends are gone by the end of round five. The first quarterback comes off the board at 3.02 (Josh Allen). The first tight end goes at 2.13 (Trey McBride).

### First slot vs. last slot

Slot 1 opens Jahmyr Gibbs (1.01), Kyren Williams (2.16), Breece Hall (3.01). Slot 16 opens Derrick Henry (1.16), A.J. Brown (2.01), DJ Moore (3.16) — two picks back to back at the turn, then a 30-pick wait.

## 16-team draft board questions

### How many picks are in a 16-team fantasy football draft?

A 16-team league with 15-player rosters makes 240 picks. Roster sizes vary by league — you set it when you create the draft and the board is built from it, so a 16-round draft of 16 teams is simply 256 picks.

### When is the turn in a 16-team snake draft?

The manager in the last slot picks at 1.16 and again straight away at 2.01 — overall picks 16 and 17. The managers at either end of the order then wait 30 picks for their next selection, while a seat in the middle waits roughly 15 picks each way.

### Who is usually available at pick 16?

On current ADP the player going at 1.16 is Derrick Henry (RB, BAL), and the same manager takes A.J. Brown (WR, NE) at 2.01. Average draft position is an average — this is where players tend to land, not a guarantee of where they will.

### Is this board built from 16-team drafts?

The ordering comes from 8,007 real 12-team PPR drafts captured 2026-08-26 to 2026-09-02, via Fantasy Football Calculator, projected into a 16-team grid. The overall order of players is broadly similar across league sizes, so treat it as a close projection rather than an exact forecast.

More questions about pricing, formats and invites are answered on [the homepage](https://livedraftit.com) and the [pricing page](https://livedraftit.com/pricing).

## Related

- [8-team board](https://livedraftit.com/templates/fantasy-football-draft-board/8-team)
- [10-team board](https://livedraftit.com/templates/fantasy-football-draft-board/10-team)
- [12-team board](https://livedraftit.com/templates/fantasy-football-draft-board/12-team)
- [14-team board](https://livedraftit.com/templates/fantasy-football-draft-board/14-team)
- [Full player pool](https://livedraftit.com/templates/fantasy-football-draft-board)
- [Snake draft order generator](https://livedraftit.com/tools/snake-draft-order-generator)
