# 14-Team Fantasy Football Draft Board

> A 14-team fantasy football draft board projected from real 2026 ADP: all 15 rounds, who goes at every pick, and when the turn comes. Run it live with your league.

Canonical: https://livedraftit.com/templates/fantasy-football-draft-board/14-team

Every pick of a 14-team, 15-round snake draft, projected from real 2026 average draft position. Start it as a live board and your league drafts on the same screen.

14 teams · 15 rounds · 210 picks · ADP from 8,007 real drafts

## 14-team PPR draft board, round by round

Columns are draft slots, rows are rounds. Snake order: round two runs from slot 14 back to slot 1.

| Rd | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Slot 10 | Slot 11 | Slot 12 | Slot 13 | Slot 14 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1.01 Jahmyr Gibbs (RB · DET) | 1.02 Bijan Robinson (RB · ATL) | 1.03 Puka Nacua (WR · LAR) | 1.04 Ja'Marr Chase (WR · CIN) | 1.05 Jaxon Smith-Njigba (WR · SEA) | 1.06 Christian McCaffrey (RB · SF) | 1.07 Amon-Ra St. Brown (WR · DET) | 1.08 Jonathan Taylor (RB · IND) | 1.09 De'Von Achane (RB · MIA) | 1.10 CeeDee Lamb (WR · DAL) | 1.11 Justin Jefferson (WR · MIN) | 1.12 James Cook III (RB · BUF) | 1.13 Drake London (WR · ATL) | 1.14 Chase Brown (RB · CIN) |
| 2 | 2.14 Jeremiyah Love (RB · ARI) | 2.13 Garrett Wilson (WR · NYJ) | 2.12 Malik Nabers (WR · NYG) | 2.11 Zay Flowers (WR · BAL) | 2.10 Omarion Hampton (RB · LAC) | 2.09 Kenneth Walker (RB · KC) | 2.08 Nico Collins (WR · HOU) | 2.07 Ashton Jeanty (RB · LV) | 2.06 George Pickens (WR · DAL) | 2.05 Chris Olave (WR · NO) | 2.04 Saquon Barkley (RB · PHI) | 2.03 A.J. Brown (WR · NE) | 2.02 Derrick Henry (RB · BAL) | 2.01 Rashee Rice (WR · KC) |
| 3 | 3.01 Trey McBride (TE · ARI) | 3.02 DeVonta Smith (WR · PHI) | 3.03 Tetairoa McMillan (WR · CAR) | 3.04 Kyren Williams (RB · LAR) | 3.05 Breece Hall (RB · NYJ) | 3.06 Josh Allen (QB · BUF) | 3.07 Brock Bowers (TE · LV) | 3.08 Emeka Egbuka (WR · TB) | 3.09 Tee Higgins (WR · CIN) | 3.10 Javonte Williams (RB · DAL) | 3.11 Travis Etienne Jr. (RB · NO) | 3.12 Ladd McConkey (WR · LAC) | 3.13 Cam Skattebo (RB · NYG) | 3.14 Davante Adams (WR · LAR) |
| 4 | 4.14 Colston Loveland (TE · CHI) | 4.13 Mike Evans (WR · SF) | 4.12 Rome Odunze (WR · CHI) | 4.11 Luther Burden III (WR · CHI) | 4.10 Bhayshul Tuten (RB · JAX) | 4.09 Drake Maye (QB · NE) | 4.08 Quinshon Judkins (RB · CLE) | 4.07 Terry McLaurin (WR · WAS) | 4.06 DJ Moore (WR · BUF) | 4.05 Bucky Irving (RB · TB) | 4.04 Jameson Williams (WR · DET) | 4.03 D'Andre Swift (RB · CHI) | 4.02 Jaylen Waddle (WR · DEN) | 4.01 Josh Jacobs (RB · GB) |
| 5 | 5.01 Joe Burrow (QB · CIN) | 5.02 David Montgomery (RB · HOU) | 5.03 Lamar Jackson (QB · BAL) | 5.04 Christian Watson (WR · GB) | 5.05 Courtland Sutton (WR · DEN) | 5.06 Rhamondre Stevenson (RB · NE) | 5.07 Jaylen Warren (RB · PIT) | 5.08 Parker Washington (WR · JAX) | 5.09 Marvin Harrison Jr. (WR · ARI) | 5.10 TreVeyon Henderson (RB · NE) | 5.11 Dak Prescott (QB · DAL) | 5.12 Tyler Warren (TE · IND) | 5.13 DK Metcalf (WR · PIT) | 5.14 Tony Pollard (RB · TEN) |
| 6 | 6.14 Seattle Defense (DEF · SEA) | 6.13 Kyle Pitts Sr. (TE · ATL) | 6.12 Carnell Tate (WR · TEN) | 6.11 Chris Godwin Jr. (WR · TB) | 6.10 Jalen Hurts (QB · PHI) | 6.09 Michael Pittman Jr. (WR · PIT) | 6.08 Matthew Stafford (QB · LAR) | 6.07 Harold Fannin Jr. (TE · CLE) | 6.06 Rico Dowdle (RB · PIT) | 6.05 Michael Wilson (WR · ARI) | 6.04 Jadarian Price (RB · SEA) | 6.03 Jayden Daniels (QB · WAS) | 6.02 Brian Thomas Jr. (WR · JAX) | 6.01 Alec Pierce (WR · IND) |
| 7 | 7.01 Chuba Hubbard (RB · CAR) | 7.02 Wan'Dale Robinson (WR · TEN) | 7.03 Brock Purdy (QB · SF) | 7.04 Jakobi Meyers (WR · JAX) | 7.05 Denver Defense (DEF · DEN) | 7.06 Caleb Williams (QB · CHI) | 7.07 J.K. Dobbins (RB · DEN) | 7.08 Josh Downs (WR · IND) | 7.09 Kenny Gainwell (RB · TB) | 7.10 Trevor Lawrence (QB · JAX) | 7.11 Jayden Reed (WR · GB) | 7.12 Stefon Diggs (WR · WAS) | 7.13 George Kittle (TE · SF) | 7.14 Jonathon Brooks (RB · CAR) |
| 8 | 8.14 Matthew Golden (WR · GB) | 8.13 Travis Kelce (TE · KC) | 8.12 Aaron Jones Sr. (RB · MIN) | 8.11 LA Rams Defense (DEF · LAR) | 8.10 Xavier Worthy (WR · KC) | 8.09 Justin Herbert (QB · LAC) | 8.08 Patrick Mahomes (QB · KC) | 8.07 Khalil Shakir (WR · BUF) | 8.06 Jared Goff (QB · DET) | 8.05 Tucker Kraft (TE · GB) | 8.04 Houston Defense (DEF · HOU) | 8.03 Jordan Addison (WR · MIN) | 8.02 RJ Harvey (RB · DEN) | 8.01 Quentin Johnston (WR · LAC) |
| 9 | 9.01 Romeo Doubs (WR · NE) | 9.02 Deebo Samuel Sr. (WR · SF) | 9.03 Kyle Monangai (RB · CHI) | 9.04 Dallas Goedert (TE · PHI) | 9.05 Sam LaPorta (TE · DET) | 9.06 Bo Nix (QB · DEN) | 9.07 Minnesota Defense (DEF · MIN) | 9.08 Jordan Mason (RB · MIN) | 9.09 Jacory Croskey-Merritt (RB · WAS) | 9.10 Rachaad White (RB · WAS) | 9.11 KC Concepcion (WR · CLE) | 9.12 Jaxson Dart (QB · NYG) | 9.13 Jalen Coker (WR · CAR) | 9.14 Blake Corum (RB · LAR) |
| 10 | 10.14 Keenan Allen (WR · IND) | 10.13 Jake Ferguson (TE · DAL) | 10.12 Mark Andrews (TE · BAL) | 10.11 Tre Tucker (WR · LV) | 10.10 MarShawn Lloyd (RB · GB) | 10.09 New England Defense (DEF · NE) | 10.08 Tyjae Spears (RB · TEN) | 10.07 Baker Mayfield (QB · TB) | 10.06 Jerry Jeudy (WR · CLE) | 10.05 Detroit Defense (DEF · DET) | 10.04 Brandon Aubrey (K · DAL) | 10.03 Rashid Shaheed (WR · SEA) | 10.02 Makai Lemon (WR · PHI) | 10.01 De'Zhaun Stribling (WR · SF) |
| 11 | 11.01 Philadelphia Defense (DEF · PHI) | 11.02 Kyler Murray (QB · MIN) | 11.03 Zach Charbonnet (RB · SEA) | 11.04 Chimere Dike (WR · TEN) | 11.05 Denzel Boston (WR · CLE) | 11.06 Ka'imi Fairbairn (K · HOU) | 11.07 Tyler Shough (QB · NO) | 11.08 Isaiah Likely (TE · NYG) | 11.09 Jalen McMillan (WR · TB) | 11.10 Samaje Perine (RB · CIN) | 11.11 Jason Myers (K · SEA) | 11.12 Pittsburgh Defense (DEF · PIT) | 11.13 Woody Marks (RB · HOU) | 11.14 LA Chargers Defense (DEF · LAC) |
| 12 | 12.14 Jonah Coleman (RB · DEN) | 12.13 Chris Boswell (K · PIT) | 12.12 San Francisco Defense (DEF · SF) | 12.11 Malik Washington (WR · MIA) | 12.10 Cyrus Allen (WR · KC) | 12.09 Jake Bates (K · DET) | 12.08 Harrison Mevis (K · LAR) | 12.07 Mike Washington Jr. (RB · LV) | 12.06 NY Jets Defense (DEF · NYJ) | 12.05 Dalton Kincaid (TE · BUF) | 12.04 Sam Darnold (QB · SEA) | 12.03 Jauan Jennings (WR · MIN) | 12.02 Cameron Dicker (K · LAC) | 12.01 Jordan Love (QB · GB) |
| 13 | 13.01 Jordan James (RB · SF) | 13.02 Fernando Mendoza (QB · LV) | 13.03 Calvin Ridley (WR · TEN) | 13.04 Chase McLaughlin (K · TB) | 13.05 Juwan Johnson (TE · NO) | 13.06 Cam Little (K · JAX) | 13.07 Malachi Fields (WR · NYG) | 13.08 Jacksonville Defense (DEF · JAX) | 13.09 Alvin Kamara (RB · NO) | 13.10 Braelon Allen (RB · NYJ) | 13.11 Tyler Allgeier (RB · ARI) | 13.12 Najee Harris (RB · NYG) | 13.13 Jalen Nailor (WR · LV) | 13.14 Emmett Johnson (RB · KC) |
| 14 | 14.14 Kimani Vidal (RB · LAC) | 14.13 Tank Bigsby (RB · PHI) | 14.12 Nicholas Singleton (RB · TEN) | 14.11 Green Bay Defense (DEF · GB) | 14.10 Keaton Mitchell (RB · LAC) | 14.09 Daniel Jones (QB · IND) | 14.08 Cooper Kupp (WR · SEA) | 14.07 Jordyn Tyson (WR · NO) | 14.06 Brian Robinson (RB · ATL) | 14.05 Chris Rodriguez Jr. (RB · JAX) | 14.04 Rashod Bateman (WR · BAL) | 14.03 Isiah Pacheco (RB · DET) | 14.02 Tyrone Tracy Jr. (RB · NYG) | 14.01 Tyler Loop (K · BAL) |
| 15 | 15.01 C.J. Stroud (QB · HOU) | 15.02 Atlanta Defense (DEF · ATL) | 15.03 Hunter Henry (TE · NE) | 15.04 Ja'Kobi Lane (WR · BAL) | 15.05 Kaelon Black (RB · SF) | 15.06 Kayshon Boutte (WR · HOU) | 15.07 Kenyon Sadiq (TE · NYJ) | 15.08 Malik Willis (QB · MIA) | 15.09 Dylan Sampson (RB · CLE) | 15.10 James Conner (RB · ARI) | 15.11 Omar Cooper Jr. (WR · NYJ) | 15.12 Wil Lutz (K · DEN) | 15.13 Caleb Douglas (WR · MIA) | 15.14 Cleveland Defense (DEF · CLE) |

Ordering from 8,007 12-team PPR drafts, 2026-08-26 to 2026-09-02, via Fantasy Football Calculator.

## What this board tells you

### The league

Fourteen teams pushes every run later and deeper. Players you would stream in a ten-team league become weekly starters, bye weeks start to matter on draft night rather than in October, and the managers at either end of the order wait twenty-six picks between selections.

### Through five rounds

28 running backs, 33 receivers, 5 quarterbacks and 4 tight ends are gone by the end of round five. The first quarterback comes off the board at 3.06 (Josh Allen). The first tight end goes at 3.01 (Trey McBride).

### First slot vs. last slot

Slot 1 opens Jahmyr Gibbs (1.01), Jeremiyah Love (2.14), Trey McBride (3.01). Slot 14 opens Chase Brown (1.14), Rashee Rice (2.01), Davante Adams (3.14) — two picks back to back at the turn, then a 26-pick wait.

## 14-team draft board questions

### How many picks are in a 14-team fantasy football draft?

A 14-team league with 15-player rosters makes 210 picks. Roster sizes vary by league — you set it when you create the draft and the board is built from it, so a 16-round draft of 14 teams is simply 224 picks.

### When is the turn in a 14-team snake draft?

The manager in the last slot picks at 1.14 and again straight away at 2.01 — overall picks 14 and 15. The managers at either end of the order then wait 26 picks for their next selection, while a seat in the middle waits roughly 13 picks each way.

### Who is usually available at pick 14?

On current ADP the player going at 1.14 is Chase Brown (RB, CIN), and the same manager takes Rashee Rice (WR, KC) at 2.01. Average draft position is an average — this is where players tend to land, not a guarantee of where they will.

### Is this board built from 14-team drafts?

The ordering comes from 8,007 real 12-team PPR drafts captured 2026-08-26 to 2026-09-02, via Fantasy Football Calculator, projected into a 14-team grid. The overall order of players is broadly similar across league sizes, so treat it as a close projection rather than an exact forecast.

More questions about pricing, formats and invites are answered on [the homepage](https://livedraftit.com) and the [pricing page](https://livedraftit.com/pricing).

## Related

- [8-team board](https://livedraftit.com/templates/fantasy-football-draft-board/8-team)
- [10-team board](https://livedraftit.com/templates/fantasy-football-draft-board/10-team)
- [12-team board](https://livedraftit.com/templates/fantasy-football-draft-board/12-team)
- [16-team board](https://livedraftit.com/templates/fantasy-football-draft-board/16-team)
- [Full player pool](https://livedraftit.com/templates/fantasy-football-draft-board)
- [Snake draft order generator](https://livedraftit.com/tools/snake-draft-order-generator)
